WIKI - SPIRIT / SCOTCH WHISKY Ver. 1.01
Auf die Buchstaben klicken / please click on the letters /
![]() |
BACK TO MAIN PAGE |
BUCHSTABE / LETTER
![]() |
LAST UPDATE: 25.05.20 |
Nr. of Firm | SCOTCH WHISKY |
LAST UPDATE |
|
|||
61409200 | C.E.S. LTD | 29.04.20 | ||||
London | ||||||
61410310 | CABAR CRAFT CENTRE | 01.06.15 | ||||
Ullapool | ||||||
61410445 | CABRACH WHISKY Co. | 01.01.16 | ||||
Kilmarnock | ||||||
61410500 | CADENHEAD Wm. | 25.05.20 | ||||
61410550 | CAFFERY & Son | 20.06.15 | ||||
Edinburgh | ||||||
61410580 | CAIRNGORM WHISKY CENTRE | 20.07.15 | ||||
Inverdruie | ||||||
61410600 | CAIRNS - EADIE | 29.04.20 | ||||
61410650 | CALLAGHAN - ANDREW | 20.06.15 | ||||
61410670 | CALLUM Mc. |
![]() |
||||
Edinburgh | ||||||
61410700 | CAMERON D. | 01.01.16 | ||||
61410702 | CAMERON - BRIDGE | 07.03.16 | ||||
61410750 | CAMPBELL | 24.10.16 | ||||
Glasgow | ||||||
61410760 | CAMPBELL - D. & Co. | 01.09.15 | ||||
Carradale - Kintyre | ||||||
61410770 | CAMPBELL - Hope & King | 20.07.15 | ||||
61410778 | CAMPBELL - JOHN |
![]() |
||||
London | ||||||
61410790 | CAMPBELL - P. & J. | 20.07.15 | ||||
61410810 | CAMPBELTOWN LOCH WHISKY | 01.09.15 | ||||
61410820 | CANNICH STORES | 01.09.15 | ||||
Cannich | ||||||
61410840 | CAPERCAILLIE | 11.06.16 | ||||
Perth | ||||||
61410845 | CARBERRY CRAFTS | 01.01.16 | ||||
Dumfries | ||||||
61410850 | CATTO - JAMES | 01.09.15 | ||||
61410910 | CAWDOR CASTLE | 01.09.15 | ||||
Nairn | ||||||
61418410 | CELTIC FOOTBALL CLUB | 01.09.15 | ||||
61418500 | CELTIC plc | 29.04.20 | ||||
61418610 | CENTRA FOOD MARKET | 20.06.15 | ||||
61424150 | CHALMERS - AMY | 20.06.15 | ||||
61424155 | CHAPLIN - W.H. | 11.06.16 | ||||
Glasgow | ||||||
61424310 | CHAPMANS OF GLENRIDDING | 01.01.16 | ||||
61424390 |
|
01.09.15 | ||||
61424410 | CHEESE AND WINE SHOP | |||||
61424500 | CHESHIRE - EDWIN | 05.08.15 | ||||
61424600 | CHIVAS BROTHERS | 25.05.20 | ||||
61426720 | CHURCHILL | 05.08.15 | ||||
Glasgow | ||||||
61426790 | CHURTONS | 05.08.15 | ||||
Glasgow | ||||||
61426910 | CITY BRANDS | 11.06.16 | ||||
Glasgow | ||||||
61432310 | CLAN DONALD CENTRE | 01.09.15 | ||||
Armadale | ||||||
61432410 | CLAN MACKENZIE | 01.01.16 | ||||
61432500 | CLAN MUNRO | 18.10.15 | ||||
61432620 | CLANDER BLENDING | 05.08.15 | ||||
Callander | ||||||
61432710 | CLIFTON COFFEE HOUSE | 01.01.16 | ||||
Tyndrum | ||||||
61432850 | CLYDESDALE SCOTCH WHISKY CO. LTD | 04.05.16 | ||||
61432900 | CLYNELISH - DISTILLERY | 05.08.15 | ||||
61438120 | COCKBURN & Co. | 01.01.16 | ||||
Leith | ||||||
61438210 | COLEBURN DISTILLERY | 05.08.15 | ||||
61438290 | COLVEND - JEAN'S | 01.09.15 | ||||
Colvend Coast | ||||||
61438355 | COMPANY - D.A. | 01.01.16 | ||||
Glasgow | ||||||
61438415 | COMPASS BOX WHISKY | 15.02.16 | ||||
61438450 | CONNIFF - PAUL | 20.06.15 | ||||
61438480 | CORNES & COMPANY | 01.09.15 | ||||
61438490 | CORSTORPHINE RUGBY FOOTBALL CLUB | 01.01.16 | ||||
61438500 | COTTON & Co. | 01.01.16 | ||||
61438610 | COUNTRY KITCHEN | 01.09.15 | ||||
Crail | ||||||
61438710 | COURT WINE STORES |
18.10.15 |
||||
London | ||||||
61438800 | COWIE - GEORGE | 18.10.15 | ||||
61444400 | CRABBIE - JOHN | 29.04.20 | ||||
61444430 | CRAGGANMORE | 10.04.17 | ||||
Ballindaloch | ||||||
61444460 | CRATHIE JUDO CLUB | 01.09.15 | ||||
61444470 | CRAW'S NEST HOTEL | 01.09.15 | ||||
61444480 | CRAWFORD | 12.01.20 | ||||
61444484 | CRAWFORD - DANIEL |
![]() |
||||
Glasgow | ||||||
61444500 | CREADIE - JAMES Mc. | |||||
61444610 | CROFTERS KITCHEN | 01.09.15 | ||||
Kyleakin | ||||||
61444810 | CRUISE LOCH LOMOND |
18.10.15 |
||||
Tarbet | ||||||
61450500 | CUMBRAE SUPPLY & Co. | 29.04.20 | ||||
61450610 | CUMBRIAN CELLAR | 01.01.16 | ||||
Penrith | ||||||
CUTTY SARK | ||||||